| By Boat (Mono-Hull) | ||||||||
| Corrected Finish (Corrected Time in Minutes) | ||||||||
| Boat Name | Race 1 (9/7) | Race 2 (9/27) | Race 3 (10/25) | Race 4 (10/25) | Race 5 (10/25) |
Race 6 (11/8) |
Total Points | |
| Aqua Diem | 1 (150.9) | 3 (157.9) | 5 (RC) | 4 (RC) | 4 (RC) | 3 (97.3) | 20 | |
| One Love | 2 (156.8) | 9 (173.0) | 2 (38.6) | 5(DSC) | 2 (36.8) | 1 (95.9) | 21 | |
| Pneumatic Pleasure | 10 (DNC) | 10 (DNC) | 1 (32.8) | 1 (34.4) | 1 (32.6) | 10 (DNC) | 33 | |
| Amity Too | 10 (DNC) | 10 (DNC) | 3 (40.0) | 3 (40.5) | 4 (40.0) | 6 (116.4) | 36 | |
| Intermission | 10 (DNC) | 10 (DNC) | 3 (40.0) | 2 (36.9) | 3 (37.6) | 10 (DNC) | 38 | |
| Challenger | 4 (177.2) | 7 (165.4) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 (96.9) | 43 | |
| Island Hopper | 10 (DNC) | 6 (166.1) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 (102.5) | 50 | |
| Sails Lady | 6 (187.9) | 14(206.7) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 (115.5) | 50 | |
| Intoba | 3 (171.2) | 11 (185.9) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 54 | |
| Fern Blossom | 7 (DNF) | 15 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (116.7) | 59 | |
| See Mist II | 10 (DNC) | 10 (185.9) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 60 | |
| Oasis | 5 (183.7) | 15 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 60 | |
| III G's | 10 (DNC) | 12 (186.9) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 62 | |
| By Boat (Multi Hull) | ||||||
| Corrected Finish (Actual Time) | ||||||
| Boat Name | Race 1 (7/9) |
Race 2 (9/27) |
Race 3 (10/25) | Race 4 (11/8) | Total Points | |
| Nauiti Cat | 2 (3:01:18) | 4 (DNF) | 1 [5th in overall race] (45.7) | 10 (DNC) | 7 | |
| Sail Mates | 1 (2:32:53) | 2 (3:26:37) | 10 (DNC) | 2 (1:58:52) | 13 | |
| Cat O Hullic | 10 (DNC) | 1 (3:25:03) | 10 (DNC) | 10(DNC) | 31 | |
| TiKi | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 (1:58:45) | 31 | |
| By Crew | |||||||||||||||||||||
| Points (Corrected Time in Minutes) | |||||||||||||||||||||
| Crew Name | Race 1 (3/1) | Race 2 (3/1) | Race 3 (3/15) | Race 4 (4/26) | Race 5 (4/26) | Race 6 (5/24) | Race 7 (5/24) | Summer Race 1 (7/9) |
Summer Race 2 (7/9) |
Summer Race 3 (7/23) | Summer Race 4 (7/23) | Summer Race 5 (8/6) | Summer Race 6 (8/6) | Fall Race 1 (9/6) | Fall Race 2 (9/27) |
Fall Race 3 (10/25) |
Fall Race 4 (10/25) |
Fall Race 5 (10/25) | Fall Race 6 (11/8) | Total Points | |
| Clem Rambeaue | 1 | 1 | 10 (DNC) | 4 (RC) | 4 (RC) | 4 (RC) | 4 (RC) | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 55 | |
| Bill Turnbull | 6 | 3 | 3 | 4 | 3 | 10 (DNC) | 10 (DNC) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 9 | 2 | 5 (DSC) | 2 | 1 | 69 | |
| Chad Tippin | 6 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 10 (DNC) | 10 (DNC) | 2 | 9 | 2 | 5 (DSC) | 2 | 1 | 70 | |
| Paul Auman | 6 (RC) | 5 (RC) | 2 | 2 | 2 | 10 (DNC) | 10 (DNC) | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 3 | 5 (RC) | 4 (RC) | 4 (RC) | 3 | 72 | |
| Sarah Erb | 2 | 2 | 10 (DNC) | 1 | 1 | 1 | 3 | 7 | 7 (DNF) | 2 | 3 | 3 | 3 | 10 (DNC) | 16 (DNC) | 3 | 2 | 3 | 10 (DNC) | 89 | |
| Dennis Bosi | 3 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 3 | 3 | 2 | 10 (DNC) | 10 (DNC) | 4 | 7 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 132 | |
| Peter Kolb | 5 | [7] (DNF) | 10 (DNC) | 3 | 4 | 10 (DNC) | 10 (DNC) | 3 | 2 | 1 | 1 | 1* | 1* | 10 (DNC) | 16 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 134 | |
| Bonnie Proefke | 2 | 2 | 10 (DNC) | 1 | 1 | 1 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 133 | |
| James Shaw | 4 | 5 | 1 | 3 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 3 | 3 | 4 | 6 | 139 | |
| Sandy Wieher | 2 | 2 | 10 (DNC) | 1 | 1 | 10 (DNC) | 10 (DNC) | 7 (RC) | 7 (RC) | 6 (RC) | 6 (RC) | 6 (RC) | 6 (RC) | 10 (DNC) | 16 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 140 | |
| Dennis Jr. | 3 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 3 | 3 | 2 | 10 (DNC) | 10 (DNC) | 4 | 7 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 140 | |
| Gene Wieher | 4 | 5 | 10 (DNC) | 4 (RC) | 4 (RC) | 10 (DNC) | 10 (DNC) | 7 (RC) | 7 (RC) | 6 (RC) | 6 (RC) | 6 (RC) | 6 (RC) | 10 (DNC) | 16 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 147 | |
| Nancy Phelp's | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 7 (DNF) | 2 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16 (DNC) | 3 | 2 | 3 | 10 (DNC) | 152 | |
| Chris Gattas | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 4 | 10 (DNC) | 10 (DNC) | 5 | 5 | 5 | 4 | 4 | 12 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 153 | |
| Norman Dixon | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (RC) | 16(DNC) | 5 (RC) | 4 (RC) | 4 (RC) | 6 (RC) | 154 | |
| Vicki Bosi | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 3 | 5 | 5 | 10 (DNC) | 10 (DNC) | 4 | 7 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 158 | |
| Kathy (Bosi's Crew) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 3 | 5 | 5 | 10 (DNC) | 10 (DNC) | 4 | 7 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 159 | |
| Wayne ? (Bosi's Crew) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 3 | 5 | 5 | 10 (DNC) | 10 (DNC) | 4 | 7 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 151 | |
| Carol Elwood | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 4 | 10 (DNC) | 10 (DNC) | 4 | 5 | 10 (DNC) | 6 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 154 | |
| Don Hassigan | 4 | 5 | 1 | 3 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 163 | |
| Jay Walston | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 7 (DNF) | 6 | 6 | 5 | 4 | 5 | 15 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 163 | |
| Tracie Gattas | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 5 | 10 (DNC) | 10 (DNC) | 7 | 15 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 | 163 | |
| Bob Droubie | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 (NS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 165 | |
| Carol's Crew #1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 4 | 10 (DNC) | 10 (DNC) | 4 | 5 | 10 (DNC) | 16 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 170 | |
| Ron Kincade | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 5 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 173 | |
| Dave Becker | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 7 (DNF) | 6 | 6 | 10 (DNC) | 10 (DNC) | 5 | 15 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 174 | |
| Megan Bosi | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 2 | 10 (DNC) | 10 (DNC) | 4 | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 175 | |
| Zeke Durica | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1* | 1* | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 178 | |
| Vision Crew #1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1* | 1* | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 178 | |
| Durica | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1* | 1* | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 178 | |
| Broom Stick Crew 1 ?? | 1 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 178 | |
| Charlie Block | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 179 | |
| Sara's Crew 4 ? | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 180 | |
| Chad's Kid 1 ? | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 181 | |
| Chad's Kid 2 ? | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 181 | |
| Howard Elwood | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 181 | |
| Exotica's Skipper ?? | 3 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 183 | |
| Exotica's Kid 2 | 3 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 183 | |
| Paul McCoy | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 11 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 184 | |
| Paul McCoy Jr. | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 11 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 184 | |
| Intoba Crew 2-4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 11 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 184 | |
| Marty Lunde | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 184 | |
| Tim Hunt | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 14 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 185 | |
| Christine Hunt | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 14 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 185 | |
| Kay Becker | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 7 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 188 | |
| Mary Kolb | 5 | [7] (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 188 | |
| Mark Jordan | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 7 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 188 | |
| Happy Jordan | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 7 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 16(DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 188 | |
| Dorthy Conner | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 | 15 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 | 189 | |
| Fern Blossom Crew#3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 | 15 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 | 189 | |
DNF = 1+Number of Entries
DNS/DNC = 10 or Number of Entries (whichever is higher)
RC = Number of Entries (Race Committe Credit)
* = Spinaker PHRF used.
2008 Spring Series Race Results
By Boat
Corrected Finish (Corrected Time in Minutes)
Boat Name
Race 1 (3/1) Race 2 (3/1) Race 3 (3/15) Race 4 (4/26) Race 5 (4/26)
Race 6(5/24)
Race 7(5/24)
Total Points Intermission 2 (65.2) 2 (38.3) [10] DNC 1 (118.4) 1 (31.7)
1 (83.2)
3 (38.8)
20
One Love 6 (74.2) 3 (41.3) 3 (28.1) 4 (138.6) 3 (33.6)
3 (90.3)
2 (38.1)
23
Amity Too 4 (70.5) 5 (45.9) 1 (26.4) 3 (126.9) 4 (36.5)
[10] DNC
[10] DNC
37 Aqua Diem 6 (RC) 5 (RC) 2 (27.7) 2 (120.0) 2 (32.7)
[10] DNC
[10] DNC
37 Broom Stick 1 (58.9) 1 (34.9) [10] DNC [10] DNC [10] DNC
[10] DNC
[10] DNC
52
Carpe Diem
[10] DNC
[10] DNC
[10] DNC
[10] DNC
[10] DNC
2 (83.5)
1 (32.1)
53
Exotica 3 (68.7) 4 (44.9) [10] DNC [10] DNC [10] DNC
[10] DNC
[10] DNC
57
III G's
[10] DNC
[10] DNC
[10] DNC
[10] DNC
[10] DNC
4 (98.5)
4 (43.2)
58
Last Call 5 (70.9) [7] (DNF) [10] DNC [10] DNC [10] DNC
[10] DNC
[10] DNC
63
DNF = 1+Number of Entries
DNS/DNC = 10 or Number of Entries (whichever is higher)
RC = Number of Entries (Race Committe Credit)
2008 Summer "Bay" Series Race Results
By Boat Corrected Finish (Corrected Time in Minutes) Boat Name Race 1 (7/9)
Race 2 (7/9)
Race 3 (7/24)
Race 4 (7/24)
Race 5 (8/6)
Race 6 (8/6)
Total Points
Aqua Diem
3 (28.0)
2 (26.6)
4 (32.1)
4 (19.31)
2 (30.3)
2* (26.7)
17
One Love
2 (27.3)
1 (26.5)
1 (29.7)
1 (17.0)
[10] (DNC)
[10] (DNC)
25
Intermission
[10] (DNC)
[10] (DNC)
2 (31.4)
3 (19.3)
3 (31.4)
3 (27.5)
31
Challenger
4 (28.5)
3 (27.8)
3 (31.6)
2 (17.8)
[10] (DNC)
[10] (DNC)
32
Smooth Sailing
1 (26.9)
4 (29.6)
[10] (DNS)
[10] (DNC)
4 (33.7)
5 (30.6)
34
3 G's
[10] (DNC)
[10] (DNC)
5 (34.8)
5 (20.1)
5 (34.0)
4 (33.0)
39
Vision
[10] (DNC)
[10] (DNC)
[10] (DNC)
[10] (DNC)
1*(22.8)
1*(20.3)
42
Oasis
5 (31.2)
7 (DNF)
6 (37.2)
6 (21.3)
[10] (DNC)
[10] (DNC)
44
Sunfish (Kim)
[10] (DNC)
[10] (DNC)
[10] (DNC)
[10] (DNC)
6 (36.2)
[10] (DNS)
56
Sunfish (Nancy)
6 (33.7)
[7] (DNF)
[10] (DNC)
[10] (DNC)
[10] (DNC)
[10] (DNC)
53
Sunfish (Sarah)
7 (42.2)
[7] (DNF)
[10] (DNC)
[10] (DNC)
[10] (DNC)
[10] (DNC)
54
DNF = 1+Number of Entries
DNS/DNC = 10 or Number of Entries (whichever is higher)
RC = Number of Entries (Race Committe Credit)
* = Spinaker PHRF rating used.